| Dates | August 17th to September 26th |
| Cost | $275 per team ($15 per game ref. fee) |
| Game | 6 Games |
| Roster Size | 18 max (12 recommended per game) |
| Registration Deadline | August 10th |
| Locations | Orchard Park Soccer Complex West Seneca Soccer Complex North Towns Locations TBA |
| Age Groups | Days | Times |
| Under 9 and Under 10 | Friday’s | 6:00pm |
| Under 11 and Under 12 | Monday’s | 6:00pm |
| Under 13 and Under 14 | Tuesday’s | 6:00pm |
| Under 15 and Under 16 | Thursday’s | 6:00pm |
| Under 17 and Under 19 | Wednesday’s | 6:00pm |
| Return to Play Guidelines | League Rules |
| Waiver Form | Field Map |
| Covid – 19 Protocals | Weather Related Guidelines |
For more information contact Dave Kreger at dmkreger@roadrunner.com
