This years summer soccer school will consist of smaller group training classes. The focus of the classes will be individual skill development. Each class will consist of small groups between 8 to 12 players. This format will allow for us to practice our social distancing regulations and allow for lots of touches on the ball and individual attention. Both house league and travel league players are welcome to attend.
Summer Soccer School Tuesday Field Map
Summer Soccer School GK Field Map
2023 Summer Soccer School Groups
FIRST CLASS IS ON WEDNESDAY, JULY 5TH. ALL OTHER CLASSES ARE ON TUESDAY’S.
Dates | July 5th to August 8th (Tuesday's) |
Length | 6 Weeks |
Location | Orchard Park Soccer Complex 6909 Milestrip Rd Orchard Park, NY |
Cost | $95 Per Player |
Our paid instructional staff will lead each class that will consist of 55 minutes of skill building activities.
Age Group | Year Born | Day | Time |
---|---|---|---|
U6 Boys and Girls | 2017 and 2018 | Tuesday's | 5:15pm to 6:15pm |
U8 Boys and Girls | 2015 and 2016 | Tuesday's | 6:15pm to 7:15pm |
U10 Boys and Girls | 2013 and 2014 | Tuesday's | 6:30pm to 7:30pm |
U12 Boys and Girls | 2011 and 2012 | Tuesday's | 6:30pm to 7:30pm |
Goalkeeper Academy | 2008 to 2014 Boys and Girls | Thursday's | 5:30pm to 6:30pm |
For more information feel free to contact Dave Kreger at dmkreger@roadrunner.com